Start Station | AMBALANGODA |
Arrival to AMBALANGODA | 05:02:00 |
Departure Time | 05:03:00 |
Arrival to KORALAWELLA | 06:38:00 |
End Station | MARADANA |
Arrival to MARADANA | 07:32:00 |
Train Type | LONG DISTANCE |
Train Name | |
Train Number | 8320 |
Train Stop and last station | 07:32:00 |
Run by | MONDAY TO FRIDAY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | AMBALANGODA |
Arrival to AMBALANGODA | 06:20:00 |
Departure Time | 06:21:00 |
Arrival to KORALAWELLA | 06:47:00 |
End Station | MOUNT LAVINIA |
Arrival to MOUNT LAVINIA | 09:06:00 |
Train Type | LOCAL TRAINS |
Train Name | |
Train Number | 8319 |
Train Stop and last station | 09:06:00 |
Run by | NOT ON SATURDAY & SUNDAY |
Available Classes |
3rd Class |
Direct train | YES |
2nd Class | LKR 130.00 |
3rd Class | LKR 70.00 |