Start Station | AMBALANGODA |
Arrival to AMBALANGODA | 08:44:00 |
Departure Time | 08:48:00 |
End Station | HABARADUWA |
Arrival to HABARADUWA | 10:00:00 |
Train Type | EXPRESS TRAIN |
Train Name | |
Train Number | 8050 |
Train Stop and last station | 10:42:00 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | AMBALANGODA |
Arrival to AMBALANGODA | 16:07:00 |
Departure Time | 16:08:00 |
End Station | HABARADUWA |
Arrival to HABARADUWA | 17:05:00 |
Train Type | COLOMBO COMMUTER |
Train Name | Galu Kumari |
Train Number | 8056 |
Train Stop and last station | 17:48:00 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
1st Class | LKR 160.00 |
2nd Class | LKR 80.00 |
3rd Class | LKR 45.00 |