Start Station | AMBALANGODA |
Arrival to AMBALANGODA | 05:07:00 |
Departure Time | 05:08:00 |
Arrival to DEHIWALA | 07:15:00 |
End Station | MARADANA |
Arrival to MARADANA | 07:45:00 |
Train Type | LONG DISTANCE |
Train Name | |
Train Number | 8320 |
Train Stop and last station | 07:45:00 |
Run by | MONDAY TO FRIDAY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | AMBALANGODA |
Arrival to AMBALANGODA | 16:06:00 |
Departure Time | 16:08:00 |
Arrival to DEHIWALA | 17:51:00 |
End Station | MARADANA |
Arrival to MARADANA | 18:12:00 |
Train Type | COLOMBO COMMUTER |
Train Name | |
Train Number | 8051 |
Train Stop and last station | 18:12:00 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
2nd Class | LKR 150.00 |
3rd Class | LKR 80.00 |