Start Station | AMBALANGODA |
Arrival to AMBALANGODA | 11:26:00 |
Departure Time | 11:27:00 |
End Station | ABANPOLA |
Arrival to ABANPOLA | 17:21:00 |
Direct train | NO |
Start Station | MATARA |
Start Time at MATARA | 09:40:00 |
End Station | COLOMBO FORT |
End Time at COLOMBO FORT | 13:15:00 |
Train Name | Rajarata Regini |
Train Number | 8085 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Start Station | COLOMBO FORT |
Start Time at COLOMBO FORT | 13:45:00 |
End Station | VAVUNIYA |
End Time at VAVUNIYA | 20:17:00 |
Train Name | Rajarata Rejini |
Train Number | 4085 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
1st Class | LKR 660.00 |
2nd Class | LKR 400.00 |
3rd Class | LKR 255.00 |